2017-18 Football

Record: 7-4
JV Record: 5-3
FR Record: 3-5
2nd Place NCC
Head Coach: Ken Frauhiger
Assistant Coaches: Scott Muncy, Bob Schnerre, Josh Frauhiger, Brian Craig, Jeff Knoy, Jim Rehwinkle, Kurt Schlicher, Mike Mckee, Alex Nicoson, Tom Lathrop, Ryan Walker, James Byers

AP 5A All State: Walt Foster
AP 5A Honorable Mention All State: Josh Stevens & Nick Robbin

2017 Football Awards

Major Awards:
Ellison- Josh Stevens
Sportsmanship- Andrew Miller
Most Improved- Dylan Loft
Most Valuable- Walt Foster

Most Valuable:
Lineman- Josh Kaminski
Offensive Back- Austin Bennett
Wide Receiver- Colby Phebus
Defensive Back- Bryson McGhee
Linebacker- Walt Foster
Defensive Line- Nick Robbin

All Conference: 1st Team
Walt Foster
Josh Kaminski
Nick Robbin
Josh Stevens
Peyton Williams
Austin Bennett

All Conference: Honorable Mention
Drew Davis
Bryson McGhee
Adam Jeffries
Andrew Miller

Captains Award:
Walt Foster
Josh Stevens
Isaac Angstadt
Nick Robbin

J&C All Area:
Walt Foster
Josh Stevens
Josh Kaminski
Nick Robbin
Austin Bennett





IFCA 5A All State:
Walt Foster
Josh Stevens

IFCA Academic All State: 1100 SAT 3.4 GPA
Kaden Rice
Josh Kaminski
Wade Knecht
Colby Phebus
Austin Bennett


NCC All-Academic Team: 3.5 GPA (senior)
Austin Bennett
Zach Copeland
Walt Foster
Josh Kaminski
Wade Knecht
Colby Phebus
Kaden Rice
Josh Stevens
Kelden Tyson




McCutcheon Football 2017 Varsity Roster

# Name HT WT POS Yr. # Name HT WT POS Yr.
1 Kaden Rice 5'10 150 DB 12 48 Lane Clevenger 5'10 200 RB 10
2 Peyton Williams 5'10 170 QB 11 49 Nathaniel Duncan 5'11 225 RB 11
3 Hunter Cooley 5'7 155 DB 10 50 Carlos Lopez 5'8 180 DL 12
4 Darius Thornton 6'3 175 QB 12 51 James Sanders 5'9 180 DL 11
5 Matt Demko 5"10 150 DB 10 52 Kevin Cortes 5'7 160 LB 10
6 Dwayne Winfield 6'4 180 DE 10 53 Conner Hayes 5'7 180 LB 10
7 Nick Robbin 6'3 230 DE 12 56 Richard Turner 5'11 225 OL 10
8 Antwahn Perry 5'8 120 DB 11 57 Russell Bays 6' 235 OL 10
9 Jaden Chandler 6' 225 DE 12 59 Dalton Richey 6' 240 DL 10
10 Yovanni Robles 5'7 140 DB 11 60 Jackson Linback 6'3 250 OL 11
12 Jay Soto 5'8 140 WR/ K 12 61 Ethan Polly 6'4 245 OL 11
13 Brandon Garcia 5'4 135 WR 10 63 Blake Nydegger 5'10 210 OL 11
14 Bryson McGhee 6'4 180 DB 11 64 Wade Knecht 5'9 200 OL 12
15 Jonathan Moser 5'11 195 LB 11 65 Henry Hoffman 5'11 230 OL 11
16 Daniel Hughes 5'7 160 DB 10 67 Luke Morris 6'5 235 OL 10
17 Colby Phebus 5'9 165 WR 12 68 Zach Copeland 6' 240 OL 12
18 Garrett Tucker 6'3 160 WR 10 70 Kody Oliver 6'3 240 OL 10
19 Mason Douglas 6"1 170 QB/DB 10 73 Elijah Johns 6'3 280 OL 11
20 Garrett Maish 5'7 155 RB 10 74 Josh Kaminski 6'2 250 OL 12
21 Austin Bennett 6'0 185 RB 12 75 Landen Burnett 5'11 230 OL 11
22 Antonio McCurine 5'11 175 RB/DB 11 76 Tyler Korb 6' 255 OL 10
24 Andrew Miller 6'0 170 DB 12 77 Jimmy Oleaz 5'10 240 OL 10
25 Cameren Eads 5'7 150 DB 12 78 Noah Guinn 5'5 210 OL 10
26 Caleb Kiser 5'11 170 LB 12 79 LeKeersh Storm-Justice 6'3 310 DL 11
27 Jaedan Vanaman 6' 155 DB 11 81 Jeffery Cook 5'11 160 WR 10
28 Dylan Loft 5'10 170 DB 12 82 Brayden Draper 5'7 155 WR 10
30 Darren Lathrop 5'7 165 RB 12 83 Drew Davis 6' 230 TE 12
31 David Salazar 5'10 175 RB 11 84 Spencer Kannal 6'2 150 WR 10
33 Garrett Konopa 5'8 170 LB 11 85 Kelden Tyson 6'2 180 WR/DB 12
34 Adam Jeffries 5'10 190 LB 11 86 Aaron Torres 6'1 165 K/WR 10
35 Isaac Angstadt 6'3 185 WR 12 87 Bryson Richards 6'1 190 TE 10
36 Eduardo Dominguez 5'8 170 LB 11 88 Evan Lawson 5'5 135 WR 10
37 Thomas Schnerre 5'10 170 LB 10 89 AJ Owens 6'2 203 WR 12
38 Cole Gingrich 5'11 165 LB 10 90 Blake Snyder 6'4 195 DE 11
39 Andrew Allen 5'8 175 DL 10 91 Machi Jones 6' 240 DL 11
40 Walter Foster 5'11 185 LB 12 93 Marshall Crum 6' 2 210 DL 10
42 Stephen McWilliams 5"10 165 RB/LB 10 94 Casey Herring 5'10 180 DL 10
43 Mike Fisher 5'8 135 DB 10 96 Kelly McKinney 6'1 175 DL 10
44 Josh Stevens 5"10 200 LB 12 97 Levar Bryant 5'7 192 DL 11
45 Mason Kershner 5'9 175 LB 10 99 Santiago Magallanes 6' 305 DL 11

TouchWall by TouchPros.com